If you are interested in ordering or enrolling so you get the Member rate rather than Retail rate, don't hesitate to contact me via e-mail, Happy-Healthy-Living Facebook, or commenting on the blog!
Below you can scroll to find the Young Living Price Guide(s), the Everyday Oils Collection and Out of Stock products.
Below you can scroll to find the Young Living Price Guide(s), the Everyday Oils Collection and Out of Stock products.
Essential Oil Price Guide | ||||
Oil | Size | Retail | Member | Saving |
Abundance Essential Oil Blend | 15 ml | 43.75 | 33.25 | 10.50 |
Acceptance Essential Oil Blend | 5 ml | 49.67 | 37.75 | 11.92 |
Angelica Essential Oil | 5 ml | 54.93 | 41.75 | 13.18 |
Aroma Life Essential Oil Blend | 15 ml | 56.91 | 43.25 | 13.66 |
Aroma Siez Essential Oil Blend | 15 ml | 41.45 | 31.50 | 9.95 |
AromaEase Essential Oil Blend | 5 ml | 45.72 | 34.75 | 10.97 |
Awaken Essential Oil Blend | 5 ml | 26.97 | 20.50 | 6.47 |
Balsam Fir (Idaho) Essential Oil | 5ml | 32.57 | 24.75 | 7.82 |
Balsam Fir (Idaho) Essential Oil | 15 ml | 78.62 | 59.75 | 18.87 |
Basil Essential Oil | 15 ml | 32.57 | 24.75 | 7.82 |
Bergamot Essential Oil | 15 ml | 35.53 | 27.00 | 8.53 |
Black Pepper Essential Oil | 5 ml | 24.67 | 18.75 | 5.92 |
Blue Cypress Essential Oil | 5 ml | 38.16 | 29.00 | 9.16 |
Blue Tansy Essential Oil | 5 ml | 31.25 | ||
Brain Power Essential Oil Blend | 5 ml | 78.62 | 59.75 | 18.87 |
Build Your Dream Essential Oil Blend | 5 ml | 77.30 | 58.75 | 18.55 |
Cardamom Essential Oil | 5 ml | 31.58 | 24.00 | 7.58 |
Carrot Seed Essential Oil | 5 ml | 27.30 | 20.75 | 6.55 |
Cedarwood Essential Oil | 15 ml | 14.80 | 11.25 | 3.55 |
Celery Seed Essential Oil | 15 ml | 34.21 | 26.00 | 8.21 |
Christmas Spirit Essential Oil Blend | 15 ml | 24.67 | 18.75 | 5.92 |
Christmas Spirit Essential Oil Blend | 5 ml | 13.49 | 10.25 | 3.24 |
Cinnamon Bark Essential Oil | 5 ml | 31.58 | 24.00 | 7.58 |
Cistus Essential Oil | 5 ml | 82.57 | 62.75 | 19.82 |
Citronella Essential Oil | 15 ml | 23.36 | 17.75 | 5.61 |
Citrus Fresh Essential Oil | 15 ml | 20.07 | 15.25 | 4.82 |
Clarity Essential Oil Blend | 15 ml | 50.66 | 38.50 | 12.16 |
Clary Sage Essential Oil | 15 ml | 62.50 | 47.50 | 15.00 |
Clove Essential Oil | 15 ml | 20.07 | 15.25 | 4.82 |
Common Sense Essential Oil Blend | 5 ml | 39.47 | 30.00 | 9.47 |
Copaiba Essential Oil | 15 ml | 56.58 | 43.00 | 13.58 |
Coriander Essential Oil | 5ml | 39.14 | 29.75 | 9.39 |
Cypress Essential Oil | 15 ml | 25.33 | 19.25 | 6.08 |
DiGize Essential Oil Blend | 15 ml | 43.09 | 32.75 | 10.34 |
Dill Essential Oil | 5 ml | 20.72 | 15.75 | 4.97 |
Dorado Azul Essential Oil | 5 ml | 38.82 | 29.50 | 9.32 |
Dragon Time Essential Oil Blend | 15 ml | 58.22 | 44.25 | 13.97 |
Dream Catcher Essential Oil Blend | 15 ml | 88.16 | 67.00 | 21.16 |
Egyptian Gold Essential Oil Blend | 5 ml | 50.66 | 38.50 | 12.16 |
Elemi Essential Oil | 15 ml | 27.96 | 21.25 | 6.71 |
Endoflex Essential Oil Blend | 15 ml | 36.16 | 27.50 | 8.66 |
En-R-Gee Essential Oil Blend | 15 ml | 27.30 | 20.75 | 6.55 |
Envision Essential Oil Blend | 5 ml | 21.71 | 16.50 | 5.21 |
Eucalyptus Blue Essential Oil | 5ml | 19.74 | 15.00 | 4.74 |
Eucalyptus Globulus Essential Oil | 15 ml | 19.08 | 14.50 | 4.58 |
Eucalyptus Radiata Essential Oil | 15 ml | 24.34 | 18.50 | 5.84 |
Evergreen Essence Essential Oil Blend | 15 ml | 28.62 | 21.75 | 6.87 |
Exodus II Essential Oil Blend | 5 ml | 28.29 | 21.50 | 6.79 |
Fennel Essential Oil | 15 ml | 22.70 | 17.25 | 5.45 |
Forgiveness Essential Oil Blend | 5 ml | 63.16 | 48.00 | 15.16 |
Frankincense Essential Oil | 5 ml | 38.16 | 29.00 | 9.16 |
Frankincense Essential Oil | 15 ml | 94.41 | 71.75 | 22.66 |
Galbanum Essential Oil | 5 ml | 72.04 | 54.75 | 17.29 |
Gathering Essential Oil Blend | 5 ml | 36.18 | 27.50 | 8.68 |
Gentle Baby Essential Oil Blend | 5 ml | 27.96 | 21.25 | 6.71 |
Geranium Essential Oil | 15 ml | 54.28 | 41.25 | 13.03 |
German Chamomile Essential Oil | 5 ml | 48.03 | 36.50 | 11.53 |
Ginger Essential Oil | 5 ml | 17.43 | 13.25 | 4.18 |
GLF Essential Oil Blend | 15 ml | 172.70 | 131.25 | 41.45 |
Goldenrod Essential Oil | 5 ml | 19.08 | 14.50 | 4.58 |
Grapefruit Essential Oil | 15 ml | 22.04 | 16.75 | 5.29 |
Gratitude Essential Oil Blend | 5 ml | 29.93 | 22.75 | 7.18 |
Grounding Essential Oil Blend | 5 ml | 22.04 | 16.75 | 5.29 |
Harmony Essential Oil Blend | 15 ml | 85.20 | 64.75 | 20.45 |
Helichrysum Essential Oil | 5 ml | 110.20 | 83.75 | 26.45 |
Highest Potential Essential Oil Blend | 5 ml | 41.12 | 31.25 | 9.87 |
Hinoki Essential Oil | 5 ml | 32.57 | 24.75 | 7.82 |
Hong Kuai Essential Oil | 5 ml | 72.04 | 54.75 | 17.29 |
Hope Essential Oil Blend | 5 ml | 68.75 | 52.25 | 16.50 |
Humility Essential Oil Blend | 5 ml | 32.89 | 25.00 | 7.89 |
Hyssop Essential Oil | 5 ml | 33.22 | 25.25 | 7.97 |
Idaho Blue Spruce | 5 ml | 32.57 | 24.75 | 7.82 |
ImmuPower Essential Oil Blend | 15 ml | 82.57 | 62.75 | 19.82 |
Inner Child Essential Oil Blend | 5 ml | 34.21 | 26.00 | 8.21 |
Inspiration Essential Oil Blend | 15 ml | 72.70 | 55.25 | 17.45 |
Jade Lemon Essential Oil | 5 ml | 14.14 | 10.75 | 3.39 |
Jasmine Essential Oil | 5 ml | 100.66 | 76.50 | 24.16 |
Joy Essential Oil Blend | 15 ml | 52.30 | 39.75 | 12.55 |
Juniper Essential Oil | 15 ml | 37.83 | 28.75 | 9.08 |
Juva Cleanse Essential Oil Blend | 15 ml | 133.55 | 101.50 | 32.05 |
JuvaFlex Essential Oil Blend | 15 ml | 56.25 | 42.75 | 13.50 |
Lady Sclareol Essential Oil Blend | 15 ml | 65.46 | 49.75 | 15.71 |
Laurus Nobilis Essential Oil | 5 ml | 31.91 | 24.25 | 7.66 |
Lavender Essential Oil | 15 ml | 30.92 | 23.50 | 7.42 |
Ledum Essential Oil | 5 ml | 82.57 | 62.75 | 19.82 |
Lemon Essential Oil | 15 ml | 14.80 | 11.25 | 3.55 |
Lemon Myrtle Essential Oil | 5 ml | 29.61 | 22.50 | 7.11 |
Lemongrass Essential Oil | 15 ml | 14.80 | 11.25 | 3.55 |
Lime Essential Oil | 15 ml | 14.47 | 11.00 | 3.47 |
Live with Passion Essential Oil Blend | 5 ml | 89.47 | 68.00 | 21.47 |
Longevity Essential Oil Blend | 15 ml | 41.12 | 31.25 | 9.87 |
Magnify Your Purpose Essential Oil Blend | 5 ml | 46.71 | 35.50 | 11.21 |
Marjoram Essential Oil | 15 ml | 45.72 | 34.75 | 10.97 |
Mastrante Essential Oil | 5 ml | 33.88 | 25.75 | 8.13 |
Melaleuca Quinquenervia Essential Oil | 15 ml | 39.14 | 29.75 | 9.39 |
Melissa Essential Oil | 5 ml | 207.57 | 78.75 | 128.82 |
Melrose Essential Oil Blend | 15 ml | 23.36 | 17.75 | 5.61 |
M-Grain Essential Oil Blend | 15 ml | 54.93 | 41.75 | 13.18 |
Mister Essential Oil Blend | 15 ml | 49.67 | 37.75 | 11.92 |
Motivation Essential Oil Blend | 5 ml | 60.53 | 46.00 | 14.53 |
Mountain Savory Essential Oil | 5 ml | 32.57 | 24.75 | 7.82 |
Myrrh Essential Oil | 15 ml | 85.20 | 64.75 | 20.45 |
Myrtle Essential Oil | 15 ml | 35.20 | 26.75 | 8.45 |
Neroli Essential Oil | 5 ml | 136.51 | 103.75 | 32.76 |
Nutmeg Essential Oil | 5 ml | 17.11 | 13.00 | 4.11 |
Ocotea Essential Oil | 5 ml | 45.72 | 34.75 | 10.97 |
Orange Essential Oil | 15 ml | 14.14 | 10.75 | 3.39 |
Oregano Essential Oil | 15 ml | 36.51 | 27.75 | 8.76 |
Palmarosa Essential Oil | 15 ml | 25.99 | 19.75 | 6.24 |
Palo Santo Essential Oil | 5 ml | 43.09 | 32.75 | 10.34 |
PanAway Essential Oil Blend | 15 ml | 98.03 | 74.50 | 23.53 |
PanAway Essential Oil Blend | 5 ml | 42.76 | 32.50 | 10.26 |
Patchouli Essential Oil | 15 ml | 44.41 | 33.75 | 10.66 |
Peace & Calming Essential Oil Blend | 5 ml | 18.75 | 14.25 | 4.50 |
Peace & Calming Essential Oil Blend | 15 ml | 43.09 | 32.75 | 10.34 |
Peppermint Essential Oil | 15 ml | 28.29 | 21.50 | 6.79 |
Petitgrain Essential Oil | 5 ml | 45.72 | 34.75 | 10.97 |
Pine Essential Oil | 5 ml | 19.74 | 15.00 | 4.74 |
Present Time Essential Oil Blend | 5 ml | 108.22 | 82.25 | 25.97 |
Purification Essential Oil Blend | 15 ml | 24.67 | 18.75 | 5.92 |
Raven Essential Oil Blend | 15 ml | 45.72 | 34.75 | 10.97 |
Ravintsara Essential Oil | 5 ml | 36.51 | 27.75 | 8.76 |
RC Essential Oil Blend | 5 ml | 13.49 | 10.25 | 3.24 |
Release Essential Oil Blend | 15 ml | 47.37 | 36.00 | 11.37 |
Relieve It Essential Oil Blend | 15 ml | 54.93 | 41.75 | 13.18 |
Roman Chamomile Essential Oil | 5 ml | 46.71 | 35.50 | 11.21 |
Rose Essential Oil | 5 ml | 244.08 | 91.00 | 153.08 |
Rosemary Essential Oil | 15 ml | 19.41 | 14.75 | 4.66 |
Royal Hawaiian Sandalwood | 5 ml | 124.67 | 94.75 | 29.92 |
RutaVaLa Essential Oil Blend | 5 ml | 41.45 | 31.50 | 9.95 |
Sacred Frankincense Essential Oil | 5ml | 55.59 | 42.25 | 13.34 |
Sacred Frankincense Essential Oil | 15 ml | 118.09 | 89.75 | 28.34 |
Sacred Mountain Essential Oil Blend | 5 ml | 20.39 | 15.50 | 4.89 |
Sacred Mountain Essential Oil Blend | 15 ml | 41.12 | 31.25 | 9.87 |
Sage Essential Oil | 15 ml | 37.17 | 28.25 | 8.92 |
SclarEssence Essential Oil Blend | 15 ml | 36.51 | 27.75 | 8.76 |
Sensation Essential Oil Blend | 5 ml | 43.75 | 33.25 | 10.50 |
Slique Essence Essential Oil Blend | 15 ml | 34.21 | 26.00 | 8.21 |
Spearmint Essential Oil | 5 ml | 14.14 | 10.75 | 3.39 |
Spikenard Essential Oil | 5 ml | 54.93 | 41.75 | 13.18 |
Stress Away Essential Oil Blend | 15 ml | 39.14 | 29.75 | 9.39 |
Surrender Essential Oil Blend | 5 ml | 29.93 | 22.75 | 7.18 |
Tangerine Essential Oil | 15 ml | 21.05 | 16.00 | 5.05 |
Tarragon Essential Oil | 5 ml | 25.66 | 19.50 | 6.16 |
Taste of Italy Essential Oil Blend | 5 ml | 25.00 | 19.00 | 6.00 |
Tea Tree (Melaleuca Altenifolia) Essential Oil | 15 ml | 34.21 | 26.00 | 8.21 |
The Gift Essential Oil Blend | 5 ml | 59.21 | 45.00 | 14.21 |
Thieves Essential Oil Blend | 15 ml | 44.41 | 33.75 | 10.66 |
Thyme Essential Oil | 15 ml | 44.41 | 33.75 | 10.66 |
Transformation Essential Oil Blend | 15 ml | 83.88 | 63.75 | 20.13 |
Tsuga Essential Oil | 5 ml | 31.58 | 24.00 | 7.58 |
Valerian Essential Oil | 5 ml | 49.34 | 37.50 | 11.84 |
Valor Essential Oil Blend | 5 ml | 16.78 | 12.75 | 4.03 |
Vetiver Essential Oil | 5 ml | 27.30 | 20.75 | 6.55 |
White Angelica Essential Oil Blend | 5 ml | 36.84 | 28.00 | 8.84 |
Wintergreen Essential Oil | 15 ml | 23.36 | 17.75 | 5.61 |
Xiang Mao Essential Oil | 5 ml | 35.20 | 26.75 | 8.45 |
YL Oola Balance Essential Oil Blend | 5 ml | 39.14 | 29.75 | 9.39 |
YL Oola Grow Essential Oil Blend | 5 ml | 52.30 | 39.75 | 12.55 |
Ylang Ylang Essential Oil | 15 ml | 53.62 | 40.75 | 12.87 |
Wellness Price Guide | ||||
Item | Retail | Member | Saving | |
NingXia Red 8 pk | 320.39 | 243.50 | 76.89 | |
NingXia Red 6 pk | 246.38 | 187.25 | 59.13 | |
NingXia Red 4 pk | 167.11 | 127.00 | 40.11 | |
NingXia Red 2 pk | 93.42 | 71.00 | 22.42 | |
NingXia Red 2 oz Singles (90 ct) | 322.37 | 245.00 | 77.37 | |
NingXia Red 2 oz Singles (60 ct) | 216.78 | 164.75 | 52.03 | |
NingXia Red 2 oz Singles (30 ct) | 111.18 | 84.50 | 26.68 | |
Ningxia Wolfberries, Dried (16 oz) | 25.99 | 19.75 | 6.24 | |
Mineral Essence (3.6 fl oz) | 37.83 | 28.75 | 9.08 | |
MultiGreens Capsules (120 ct) | 52.30 | 39.75 | 12.55 | |
Super B Tablets (90 ct) | 29.93 | 22.75 | 7.18 | |
True Source (30 pk) | 50.99 | 38.75 | 12.24 | |
OmegaGize (120 ct) | 77.30 | 58.75 | 18.55 | |
Super C Chewable Tablets (90 ct) | 28.62 | 21.75 | 6.87 | |
Super C Tablets (120 ct) | 37.83 | 28.75 | 9.08 | |
CortiStop Women's Capsules (60 ct) | 70.72 | 53.75 | 16.97 | |
Prostate Health (60 Softgels) | 45.72 | 34.75 | 10.97 | |
Master Formula HERS Tablets (120 ct) | 50.99 | 38.75 | 12.24 | |
Master Formula HIS Tablets (120 ct) | 50.99 | 38.75 | 12.24 | |
KidsScent- MightyVites Chewable Tablets (90 ct) | 32.57 | 24.75 | 7.82 | |
KidsScent- MightyZyme Chewable Tablets (90 ct) | 52.30 | 39.75 | 12.55 | |
Detoxzyme Capsules (180 ct) | 54.93 | 41.75 | 13.18 | |
ParaFree Softgels (180 ct) | 118.09 | 89.75 | 28.34 | |
JuvaTone Tablets (150 ct) | 45.72 | 34.75 | 10.97 | |
Allerzyme Capsules (90 ct) | 45.72 | 34.75 | 10.97 | |
Pure Protein Complete (23.8 oz) | 65.46 | 49.75 | 15.71 | |
YL Blender Bottle- Purple | 7.89 | 6.00 | 1.89 | |
YL Blender Bottle- Green | 7.89 | 6.00 | 1.89 | |
MegaCal (15.6 oz) | 52.30 | 39.75 | 12.55 | |
ImmuPro Chewable Tablets (30 ct) | 50.99 | 38.75 | 12.24 | |
Inner Defense (30 Softgels) | 35.20 | 26.75 | 8.45 | |
Life 5 (30 capsules) | 35.20 | 26.75 | 8.45 | |
BLM Capsules (90 ct) | 53.62 | 40.75 | 12.87 | |
Blue Agave Natural Sweetner (8oz) | 15.79 | 12.00 | 3.79 | |
Blue Agave Natural Sweetner (32oz) | 45.72 | 34.75 | 10.97 | |
Einkhorn Nuggets (14 ct) | 25.99 | 19.75 | 6.24 | |
Einkhorn Nuggets (28 ct) | 51.98 | 39.50 | 12.48 | |
JuvaSpice (4 oz) | 31.25 | 23.75 | 7.50 | |
Yacon Syrup (8 oz) | 48.36 | 36.75 | 11.61 | |
YL Home Price Guide | ||||
Item | Retail | Member | Saving | |
Thieves Foaming Hand Soap (3 pk) | 42.43 | 32.25 | 10.18 | |
Thieves Foaming Hand Soap Refill (32 oz) | 46.05 | 35.00 | 11.05 | |
Thieves Household Cleaner (14.4 oz) | 28.95 | 22.00 | 6.95 | |
Thieves Household Cleaner (64 oz) | 112.17 | 85.25 | 26.92 | |
QuadShield | 131.58 | 100.00 | 31.58 | |
Cookbook, Young Living, Volume 1 | 14.75 | |||
Cookbook, Young Living, Volume 2 | 19.41 | 14.75 | 4.66 | |
YL Pet Price Guide |
||||
Item | Retail | Member | Saving | |
Animal Scents- Ointment (6.3 oz) | 27.30 | 20.75 | 6.55 | |
Animal Scents- Shampoo (8 oz) | 20.72 | 15.75 | 4.97 | |
Animal Scents Oil Collection | 126.97 | 96.50 | 30.47 | |
Infect Away Essential Oil | 32.89 | 25.00 | 7.89 | |
Mendwell Essential Oil | 23.36 | 17.75 | 5.61 | |
PuriClean Essential Oil | 31.25 | 23.75 | 7.50 | |
ParaGize Essential Oil | 14.14 | 10.75 | 3.39 | |
RepelAroma Essential Oil | 16.78 | 12.75 | 4.03 | |
T-Away Essential Oil | 21.38 | 16.25 | 5.13 | |
Essential Oil Roll-On Price Guide | ||||
Oil | Retail | Member | Saving | |
Breathe Again Roll-On | 28.62 | 21.75 | 6.87 | |
Deep Relieft Roll-On | 28.62 | 21.75 | 6.87 | |
RutaVaLa Roll-On | 41.78 | 31.75 | 10.03 | |
Stress Away Roll-On | 32.57 | 24.75 | 7.82 | |
Tranquil Roll-On | 32.57 | 24.75 | 7.82 | |
Valor Roll-On | 32.57 | 24.75 | 7.82 | |
YL Massage Oil Price Guide | ||||
Oil | Retail | Member | Saving | |
Cel-Lite Magic Massage Oil | 41.78 | 31.75 | 10.03 | |
Dragon Time Massage Oil | 45.72 | 34.75 | 10.97 | |
Ortho Ease Massage Oil | 45.72 | 34.75 | 10.97 | |
Ortho Sport Massage Oil | 45.72 | 34.75 | 10.97 | |
Relaxation Massage Oil | 45.72 | 34.75 | 10.97 | |
Sensation Massage Oil | 45.72 | 34.75 | 10.97 | |
V-6 Enhanced Vegetable Oil Complex | 28.62 | 21.75 | 6.87 | |
V-6 Enhanced Vegetable Oil Refil | 64.14 | 48.75 | 15.39 | |
Raindrop Technique Essential Oil Collection | 163.49 | 124.25 | 39.24 | |
YL Collections Price Guide | ||||
Item | Retail | Member | Saving | |
Animal Scents Oil Collection | 126.97 | 96.50 | 30.47 | |
Animal Scents Care Kit- Large Animal | 368.09 | 279.75 | 88.34 | |
Animal Scents Care Kit- Small Animal | 249.67 | 189.75 | 59.92 | |
Aroma Complete | 2625.00 | 1995.00 | 630.00 | |
Essence of The Season Essential Oil Collection | 94.08 | 71.50 | 22.58 | |
Everyday Oils Essential Oil Collection | 163.16 | 124.00 | 39.16 | |
Feelings Kit- Essential Oil Collection | 204.93 | 155.75 | 49.18 | |
Freedom Sleep and Release Collections Bundle | 393.42 | 299.00 | 94.42 | |
Golden Touch 1 Essential Oil Collection 1 set | 106.25 | 80.75 | 25.50 | |
KidScents Oil Collection | 157.57 | 119.75 | 37.82 | |
Raindrop Technique Essential Oil Collection | 163.49 | 124.25 | 39.24 | |
Reconnect Collection | 262.83 | 199.75 | 63.08 | |
Twelve Oils of Ancient Scripture Kit | 292.43 | 222.25 | 70.18 | |
YL Accessories Price Guide | ||||
Item | Retail | Member | Saving | |
10 Oil Case- Blue, Fuchsia, & Green | 21.05 | 16.00 | 5.05 | |
Aroma Kit Soft Case- Burgundy | 50.00 | 38.00 | 12.00 | |
AromaGlide Roller Fitments 10 pk | 12.83 | 9.75 | 3.08 | |
Clear Vegetable Capsules (250 ct) | 9.87 | 7.50 | 2.37 | |
Essential Oil Bottle Labels (1 Set) | 3.95 | 3.00 | 0.95 | |
Essential Oil Carrying Case (16 bottles) | 26.32 | 20.00 | 6.32 | |
Essential Oil Carrying Case (30 bottles) | 37.50 | 28.50 | 9.00 | |
Essential Oil Sample Bottles (25 pk) | 12.50 | 9.50 | 3.00 | |
Glass Droppesr (6 pk) | 6.58 | 5.00 | 1.58 | |
YL Diffusers & Tools Price Guide | ||||
Product | Retail | Member | Saving | |
Bamboo Diffuser | 117.11 | 89.00 | 28.11 | |
Aria Ultrasonic Diffuser | 296.05 | 225.00 | 71.05 | |
Home Diffuser | 98.68 | 75.00 | 23.68 | |
Rainstone Diffuser | 230.26 | 175.00 | 55.26 | |
Resin Burner | 43.09 | 32.75 | 10.34 | |
Frankincense Resin Bag | 21.38 | 16.25 | 5.13 | |
TheraPro Premium Diffuser | 197.37 | 150.00 | 47.37 | |
Travel Fan Diffuser | 46.05 | 35.00 | 11.05 | |
Travel Fan Replacement Pads 10 pk | 3.00 | 3.00 | 0.00 | |
USB Diffuser | 32.57 | 24.75 | 7.82 | |
USB Orb Diffuser | 45.72 | 34.75 | 10.97 | |
USB Orb Diffuser- Replacement Wicks 3 pk | 0.99 | 0.75 | 0.24 | |
Vitassage Essential Oil Dispensing Massager | 78.62 | 59.75 | 18.87 | |
AromaLux Atomizing Diffuser | 168.74 | 129.00 | 39.74 | |
Aroma Carousel | 12.50 | 9.50 | 3.00 |
Everyday Oils Collection
The oils in this select collection provide ongoing support for your home, health and body, thus making it the most popular collection for the best price.
Appreciate healthy-looking and feeling skin with Tea Tree oil and Frankincense as well as the relaxing benefits of Lavender and Stress Away, which give you that soothing peace of mind. The immune-supporting power of Thieves and Lemon are important in every lifestyle. You can also enjoy the uplifting properties of Joy essential oil blend, and much more.
Everyday Oils Collection includes 10 different oils that assist in everyday life.
Singles:
1- 5 ml Frankincense
1- 5 ml Lemon
1- 5 ml Lavender
1- 5 ml Melaleuca Alternifolia (Tea Tree)
1- 5 ml Peppermint
Blends:
1- 5 ml Joy
1- 5 ml Purification
1- 5 ml PanAway
1- 5 ml Thieves
1- 5 ml Stress Away
Pricing:
Retail: $163.16
-Everyday Oils Collection
Member: $124.00
-Everyday Oils Collection
Premium Starter Kit: $160.00
-Premium Essential Oils Collection (Lavender, Peppermint, Lemon, Copaiba, Frankincense, Thieves, Purification, R.C., DiGize, PanAway & Stress Away)
-Dew Drow Diffuser
-Welcome to YL booklet
-Essential Oils at a Glance user’s guide
-Distributor resource guide
-S.E.E.D. Sharing for Success booklet
-10 Sample bottles
-AromaGlide Roller Fitment
-two Lavender Sample Packets
-two Peppermint Sample Packets
-two Peace & Calming Sample Packets
-two Lemon Sample Packets
-two Thieves Sample Packets
-Sample Packet Business Cards
-two NingXia Red 2 oz. Samples
-Distributor Agreement
-Product Guide and Product Price List.
Yes, ALL this stuff, worth over $300, for ONLY $160.00.
With the purchase of a Premium Starter Kit, you will become a member and have exclusive savings, including a 24% discount on ALL Young Living products WITHOUT the pressure of meeting purchase requirements. That means you order however much you want whenever you want!
Check out the home page to see the latest and greatest deals and what promotion I'm running this month. You'll receive even more with your kit FREE from me!
Please visit the How to Sign Up! page to learn more about what is the benefits of Members vs Retail Customers.
(Image Source)
"Young Living's 20-year history is built on a deep commitment to offering superior essential oils through our proprietary Seed to Seal process. Because Seed to Seal is a sustainable partnership with the earth, our products are subject to the cycles of nature. While some products may have limited or seasonal availability, we are proud to offer you essential oils that are pure and potent, without compromising on the processes that ensure unmatched authenticity."
Reason out of stock and explanation
Seasonal- Product is only harvested and available certain times of the year.
Oversold Projections- Thank You! We are producing more of this item and revising our projections upward to account for increased sales.
Supply Constraints- Raw material arrived late, unexpected vendor delay, or raw material damaged in shipping.
Reformulation- Product is in reformulation for enhanced benefits.
How to read the 'chart' below.
Example: Oil- Reason out of stock- projected availability- alternative product suggestion (if any)
Below is the Out of Stock report as of 5/15/2015
Oil Products
Citronella- Supply Constraints- TBD
Goldenrod- Seasonal- TBD
Home Diffuser- Supply Constraints- TBD
Longevity- Supply Constraints- TBD- Longevity Softgels (#3289)
Ortho Ease Massage Oil- Supply Constraints- TBD
Peace & Calming- Seasonal (Blue Tansy)- TBD- Lavender (#3575)
Purification- Supply Constraints- TBD
Resin Burner- Supply Constraints- TBD
Tranquil Roll-On- Supply Constraints- TBD- RutaVaLa Roll-On (#4471)
Tsuga- Supply Constraints- TBD
Valor- Seasonal (Black Spruce)- TBD- Harmony (#3351) and/or Aroma Life (#3306)
Personal-Care Products
AromaGuard, Mountain Mist- Supply Constraints- TBD
Boswellia Wrinkle Cream- Supply Constraints- TBD- Sheerlume (#4833)
Lemon Sandalwood Bar Soap- Supply Constraints- TBD
Nutrition Products
BLM Capsules- Supply Constraints- TBD- BLM Powder (#3258)
Blue Agave 8 oz- Supply Constraints- 6/1/2015
Blue Agave 32 oz- Supply Constraints- 6/1/2015
CortiStop- Supply Constraints- TBD
Ecuadorian Dark Chocolessence- Supply Constraints- TBD
Gary's True Grit Einkorn Pancake Mix- Supply Constraints- TBD
Slique Tea- Supply Constraints- 6/30/2015
Gary's True Grit Einkorn Pancake Mix- Supply Constraints- TBD
Slique Tea- Supply Constraints- 6/30/2015
Slique C Chewables- Supply Constraints- TBD- Super C Tablets (#3242)
Thieves Lozenges- Supply Constraints- TBD
Wolfberries, Dried- Supply Constraints- TBD- NingXia Nitro
Collections/Kits
ART Skin Care System- Supply Constraints- TBD
Balance Essential Rewards Kit- Supply Constraints- TBD
Bon Voyage Travel Pack- Supply Constraints- TBD
KidScent Oil Collection- Supply Constraints- TBD
Freedom Sleep & Release Bundle- Supply Constraints- TBD
Temporarily Discontinued
Common Sense- Temporarily Discontinued- TBD
JuvaFlex- Temporarily Discontinued- TBD
Roman Chamomile- Temporarily Discontinued- TBD
SARA- Temporarily Discontinued- TBD
No comments:
Post a Comment
Questions or Comments? Leave a private message and I will reply to you shortly!